A family member of mine has finally decided to put in monthly investments in an equity fund. She started this January 2011 and chose Philequity Fund.
Actually, she has made initial investments last year but failed to be persistent in investing regularly.
I do understand her situation since she is a new wife and mother so her family is just recovering from major family-related expenses. Any newly-married couple can relate to her.
But for the new year, she finally decided to ACT and INVEST REGULARLY. And she called me to tell the good news! She will put in Php 3,000.00 monthly to her equity fund and issued post-dated checks for the rest of the year.
I am so happy for her! She is finally realizing her goal to become a multi-millionaire someday by letting her money work for her.
I would like to show a chart that will illustrate the value of her Php 3,000.00 monthly investments in the years to come. I showed the same chart to her during one of our sharings on investments and financial freedom.
Year | Age | Future Value Of Investment at 12% per Annum* | Future Value Of Investment at 15% per Annum* |
2011 | 30 | 36,000.00 | 36,000.00 |
2012 | 31 | 80,640.00 | 82,800.00 |
2013 | 32 | 130,636.80 | 136,620.00 |
2014 | 33 | 186,633.22 | 198,513.00 |
2015 | 34 | 249,349.20 | 269,689.95 |
2016 | 35 | 319,591.11 | 351,543.44 |
2017 | 36 | 398,262.04 | 445,674.96 |
2018 | 37 | 486,373.48 | 553,926.20 |
2019 | 38 | 585,058.30 | 678,415.13 |
2020 | 39 | 695,585.30 | 821,577.40 |
2021 | 40 | 819,375.53 | 986,214.01 |
2022 | 41 | 958,020.60 | 1,175,546.12 |
2023 | 42 | 1,113,303.07 | 1,393,278.03 |
2024 | 43 | 1,287,219.44 | 1,643,669.74 |
2025 | 44 | 1,482,005.77 | 1,931,620.20 |
2026 | 45 | 1,700,166.46 | 2,262,763.23 |
2027 | 46 | 1,944,506.44 | 2,643,577.71 |
2028 | 47 | 2,218,167.21 | 3,081,514.37 |
2029 | 48 | 2,524,667.28 | 3,585,141.52 |
2030 | 49 | 2,867,947.35 | 4,164,312.75 |
2031 | 50 | 3,252,421.03 | 4,830,359.67 |
2032 | 51 | 3,642,711.55 | 5,554,913.62 |
2033 | 52 | 4,079,836.94 | 6,388,150.66 |
2034 | 53 | 4,569,417.37 | 7,346,373.26 |
2035 | 54 | 5,117,747.46 | 8,448,329.25 |
2036 | 55 | 5,731,877.15 | 9,715,578.63 |
2037 | 56 | 6,419,702.41 | 11,172,915.43 |
2038 | 57 | 7,190,066.70 | 12,848,852.74 |
2039 | 58 | 8,052,874.71 | 14,776,180.65 |
2040 | 59 | 9,019,219.67 | 16,992,607.75 |
2041 | 60 | 10,101,526.03 | 19,541,498.92 |
2042 | 61 | 11,313,709.15 | 22,472,723.75 |
2043 | 62 | 12,671,354.25 | 25,843,632.32 |
2044 | 63 | 14,191,916.76 | 29,720,177.16 |
2045 | 64 | 15,894,946.78 | 34,178,203.74 |
2046 | 65 | 17,802,340.39 | 39,304,934.30 |
*Annual return of 12% and 15% per annum. P 36,000 per year until she’s
50 years old. Projected returns are not guaranteed. The fund can perform
well in some years and poorly in others. Historical performance is not indicative
of future performance. The figures presented here are for illustration only,
with assumptions on the rate of return that can be achieved by the fund over the
long term.
That is assuming she will only invest Php 3,000.00 per month but as she gets older and continues to climb the corporate ladder, she will be able to earn more and hopefully, invest more, thus, increasing her potential returns.
Congratulations and may you continue to ride this journey!
No comments:
Post a Comment