Here are the BPI-Managed Mutual Funds:
ALFM Peso Bond Fund
ALFM Dollar Bond Fund
ALFM Euro Bond Fund
ALFM Growth Fund
Philippine Stock Index Fund
ALFM Money Market Fund
Ekklesia Mutual Fund Investment Objective | To generate a steady stream of income through investing in a diversified portfolio of high-grade peso-denominated fixed income instruments. |
Launch Date | July 18, 1997 |
Fund Type | Medium Term Bond Fund |
Base Currency | Philippine Peso |
Minimum Initial Investment | Php 50,000.00 |
Minimum Transaction | Php 10,000.00 |
Minimum Holding Period | 180 days |
Initial Sales Charge | Waived |
Early Redemption Fee | 1.00% |
Management Fee | 1.50% per annum |
Fund Manager | Bank of The Philippine Islands |
Risk Disclosure | The Fund is suitable for investors who take medium- to long-term views. The Fund’s yield, net asset value, and total return may fall as well as rise as a result of interest rate movements and the changes in credit quality of the investments. On redemption of shares, an investor may receive an amount less than the original amount of the investment. |
Investment Objective | To generate a steady stream of income by investing in a diversified portfolio of fixed income instruments issued by foreign and local entities. |
Launch Date | February 5, 2002 |
Fund Type | Medium Term Bond Fund |
Base Currency | US Dollar |
Minimum Initial Investment | USD 1,000 |
Minimum Transaction | USD 200 |
Minimum Holding Period | 180 days |
Initial Sales Charge | Waived |
Early Redemption Fee | 1.00% |
Management Fee | 1.25% per annum |
Fund Manager | BPI Investment Management, Inc. |
Risk Disclosure | The Fund is suitable for investors who take medium- to long-term views. The Fund's yield, net asset value and total return may fall as well as rise as a result of interest rate and currency movements and the changes in the credit quality of the investments. On redemption of shares, an investor may receive an amount less than the original amount of the investment. Liquidity risk also need to be taken into account. |
Investment Objective | To generate a steady stream of income by investing in a diversified portfolio of fixed income instruments issued by foreign and local entities. |
Launch Date | January 19, 2006 |
Fund Type | Medium Term Bond Fund |
Base Currency | Euro |
Minimum Initial Investment | EUR 1,000 |
Minimum Transaction | EUR 200 |
Minimum Holding Period | 180 days |
Initial Sales Charge | Waived |
Early Redemption Fee | 1.00% |
Management Fee | 0.50% per annum |
Fund Manager | BPI Investment Management, Inc. |
Risk Disclosure | The Fund is suitable for investors who take medium- to long-term views. The Fund's yield, net asset value and total return may fall as well as rise as a result of interest rate and currency movements and the changes in the credit quality of the investments. On redemption of shares, an investor may receive an amount less than the original amount of the investment. |
Investment Objective | To achieve investment returns from a diversified portfolio of equities and fixed income instruments. |
Launch Date | November 27, 2007 |
Fund Type | Long Term |
Base Currency | Philippine Peso |
Minimum Initial Investment | Php 50,000.00 |
Minimum Transaction | Php 10,000.00 |
Minimum Holding Period | 180 days |
Initial Sales Charge | Waived |
Early Redemption Fee | 1.00% |
Management Fee | 1.50% per annum |
Fund Manager | Bank of the Philippine Islands |
Risk Disclosure | The Fund is suitable for investors who take medium to long-term views. As a marked-to market Mutual Fund, the Fund’s net asset value, and total return may fall as well as rise as a result of stock prices and interest rates movements. On redemption of shares, an investor may receive an amount less than the original amount of investment. |
Investment Objective | To achieve investment returns that track the performance of the Philippine Stock Exchange Composite Index (PSEi). |
Launch Date | March 14, 2003 |
Fund Type | Index Tracker Equity Fund |
Base Currency | Philippine Peso |
Minimum Initial Investment | Php 50,000.00 |
Minimum Transaction | Php 10,000.00 |
Minimum Holding Period | 180 days |
Initial Sales Charge | Waived |
Early Redemption Fee | 1.00% |
Management Fee | 1.50% per annum |
Fund Manager | Bank of the Philippine Islands |
Risk Disclosure | The Fund is suitable for investors who take short- to medium-term views. The Fund’s yield, net asset value, and total return may fall as well as rise as a result of interest rate movements and the changes in credit quality of the investments. On redemption of shares, an investor may receive an amount less than the original amount of the investment. |
Investment Objective | To seek capital preservation and stable income from a diversified portfolio of short-term bonds and money market investments. |
Launch Date | March 1, 2010 |
Fund Type | Money Market Fund |
Base Currency | Philippine Peso |
Minimum Initial Investment | Php 50,000.00 |
Minimum Transaction | Php 10,000.00 |
Minimum Holding Period | 30 days |
Initial Sales Charge | Waived |
Early Redemption Fee | 1.00% |
Management Fee | 0.75% per annum |
Fund Manager | BPI Investment Management, Inc. |
Risk Disclosure | The Fund is suitable for investors who take medium to long-term views. The Fund’s net asset value, and total return may fall as well as rise as a result of stock price movements. On redemption of shares, an investor may receive an amount less than the original amount of investment. |
Investment Objective | To achieve growth through income derived from medium to long-term fixed income instruments denominated in Philippine Peso or major foreign currencies. |
Launch Date | August 2, 2004 |
Fund Type | Medium- to Long-Term Bond Fund |
Base Currency | Philippine Peso |
Minimum Initial Investment | Php 5,000.00 |
Minimum Transaction | Php 1,000.00 |
Minimum Holding Period | 30 days |
Initial Sales Charge | Waived |
Early Redemption Fee | 1.00% |
Management Fee | 1.75% per annum |
Fund Manager | BPI Investment Management, Inc. |
Risk Disclosure | The Fund is suitable for investors who take medium- to long-term views. The Fund’s yield, net asset value and total return may fall as well as rise as a result of interest rate movements and the changes in credit quality of the investments. On redemption of shares, an investor may receive an amount less than the original amount of the investment. |
You may also visit BPI's website for economic updates, stock market news, and global news that will serve as guide to your investment products.
http://www.bpiexpressonline.com
When I invested in ALFM Growth Fund last year, there is a website exclusively for ALFM Mutual Funds (www.alfm.com.ph) but it is already inactive as of now.
You may also inquire in any BPI branch. This was how I learned about BPI’s various mutual funds.
Have you tried investing in the Philippine Stock Market?
ReplyDeleteHi shyne81! Yes, I'm currently investing in the stock market through citiseconline. I bought shares of several companies and I am happy so far. Why did you ask? Are you also an investor?
ReplyDelete