Philam Asset Management, Inc. (PAMI), an asset management company that manages, distributes and provides investment advisory to eight mutual funds.
| |
Investor Type | Conservative Investors seeking regular income from government securities |
Fund Components | Government securities |
Risk | VERY LOW |
Minimum Initial Investment | P 100,000 |
Minimum Additional Investment | P 10,000 |
Holding Period | 30 days |
Entry Fee | From 0.50% to 3.00% |
PHILAM BOND FUND | |
Investor Type | Conservative Investors seeking stable income from fixed income securities |
Fund Components | Fixed income securities |
Risk | LOW |
Minimum Initial Investment | P 5,000 |
Minimum Additional Investment | P 1,000 |
Holding Period | 6 months |
Entry Fee | From 0.50% to 3.00% |
PHILAM DOLLAR BOND FUND | |
Investor Type | Conservative Investors who prefer holding Dollar-denominated investments |
Fund Components | Dollar-denominated fixed income securities |
Risk | LOW TO MODERATE |
Minimum Initial Investment | US$ 2,000 |
Minimum Additional Investment | US$ 100 |
Holding Period | 6 months |
Entry Fee | From 0.50% to 3.00% |
Investor Type | Conservative Investors who want to invest in the global bond market. |
Fund Components | US Dollar & other major currency-denominated fixed income securities |
Risk | LOW TO MODERATE |
Minimum Initial Investment | US$ 5,000 |
Minimum Additional Investment | US$ 1,000 |
Holding Period | 6 months |
Entry Fee | From 0.50% to 3.00% |
NCM MUTUAL FUND | |
Investor Type | Moderate to aggressive investors who are aware of the potential for high yields in equities and fixed-income securities |
Fund Components | 50% Phil. Stock Exchange-listed equity investments and 50% fixed-income securities |
Risk | MODERATE |
Minimum Initial Investment | P 100,000 |
Minimum Additional Investment | P 10,000 |
Holding Period | 6 months |
Entry Fee | Not more than 3.00% |
Investor Type | Investors who want a balanced portfolio of securities |
Fund Components | Fixed income securities & stocks listed on the Phil. Stock Exchange |
Risk | MODERATE |
Minimum Initial Investment | P 5,000 |
Minimum Additional Investment | P 1,000 |
Holding Period | 6 months |
Entry Fee | From 1.00% to 5.00% |
Investor Type | Investors who want a balanced portfolio of securities |
Fund Components | Fixed income securities & stocks listed on the Phil. Stock Exchange |
Risk | MODERATE |
Minimum Initial Investment | P 5,000 |
Minimum Additional Investment | P 1,000 |
Holding Period | 6 months |
Entry Fee | From 1.00% to 5.00% |
| |
Investor Type | Investors seeking growth & long-term capital appreciation |
Fund Components | Stocks listed on the Phil. Stock Exchange |
Risk | MODERATE TO HIGH |
Minimum Initial Investment | P 10,000 |
Minimum Additional Investment | P 1,000 |
Holding Period | 6 months |
Entry Fee | From 1.00% to 5.00% |
*All fees are subject to 12% VAT
I put in monthly investments in Philam Strategic Growth Fund (PSGF) as part of my long-term investments. I also invested a small amount in Philam Bond Fund.
Like what I said in my previous posts, I don't time the market when I do cost-averaging. I just continue to invest monthly whether the market is up or down.
News on the recent slump in the Philippine stock market don't bother me because I don't intend to withdraw anytime soon.
I just continue to invest month after month.....
Time to start your long-term goal and invest in mutual funds!