Philequity Management Inc. (PEMI) is the first company I will feature. It is an investment management company established in 1993.
PEMI is proud to be the investment manager and principal distributor of Philequity Fund, Inc. (PEFI), the Philippines' best performing equity mutual fund.
PEFI has been awarded by the Investment Company Association of the Philippines (ICAP) as the best performing equity fund in the 5-year and 10-year categories for the third straight year.
Philequity Peso Bond Fund, Inc. (PPBF) and Philequity Dollar Income Fund, Inc. (PDIF) has also been recognized by ICAP as the best performing bond funds in the 5-year category.
Philequity Peso Bond Fund, Inc. (PPBF) and Philequity Dollar Income Fund, Inc. (PDIF) has also been recognized by ICAP as the best performing bond funds in the 5-year category.
Here are the features of Philequity's mutual fund products:
Philequity Fund, Inc | |||||||
Type of Fund | Long-term, growth oriented, open-ended equity mutual fund | ||||||
Incorporation Date | February 21, 1994 | ||||||
Authorized Capital | Php1 Billion with par value of Php1.00 | ||||||
Custodian Bank & Transfer Agent | Philippine Depository and Trust Corp./ Banco De Oro | ||||||
External Auditor | SyCip Gorres Velayo and Co. | ||||||
Minimum Initial Investment | P5,000 | ||||||
Minimum Additional Investment | P1,000 | ||||||
Not more than 3.5% | |||||||
| |||||||
Annual Management Fee | 1.5% P.A. |
Type of Fund | Long-term, growth oriented, open-ended equity index mutual fund | |||||||
Incorporation Date | February 22, 1999 | |||||||
Authorized Capital | Php100 Million with par value of Php1.00 | |||||||
Custodian Bank & Transfer Agent | Philippine Depository and Trust Corp./ Banco De Oro | |||||||
External Auditor | SyCip Gorres Velayo and Co. | |||||||
Minimum Initial Investment | P200,000 | |||||||
Minimum Additional Investment | P50,000 | |||||||
Not more than 5% | ||||||||
| ||||||||
Annual Management Fee | 1.5% P.A. |
Type of Fund | Conservative, long-term, open-ended bond fund | |||||||
Incorporation Date | February 24, 1999 | |||||||
Authorized Capital | Php100 Million with par value of Php1.00 | |||||||
Custodian Bank & Transfer Agent | Philippine Depository and Trust Corp./ Banco De Oro | |||||||
External Auditor | SyCip Gorres Velayo and Co. | |||||||
Minimum Initial Investment | P10,000 | |||||||
Minimum Additional Investment | P5,000 | |||||||
Not more than 1.0% | ||||||||
| ||||||||
Annual Management Fee | 1.5% P.A. |
Type of Fund | Conservative, long-term, open-ended bond fund denominated in US$ | |||||||
Incorporation Date | March 4, 1999 | |||||||
Authorized Capital | Php100 Million with par value of Php1.00 (Approximately $2 Million at $0.02/share par) | |||||||
Custodian Bank & Transfer Agent | Philippine Depository and Trust Corp./ Banco De Oro | |||||||
External Auditor | SyCip Gorres Velayo and Co. | |||||||
Minimum Initial Investment | $2,000 | |||||||
Minimum Additional Investment | $1,000 | |||||||
Not more than 1% | ||||||||
| ||||||||
Annual Management Fee | 1.5% P.A. |
A mutual fund investment involves risk. The value of the fund may go up and down. Returns from this investment are not guaranteed by Philequity Management, Inc. Any gains or losses from the investment are solely for the account of the investor. Past performance is not necessarily a guide to future performance. A mutual fund is not a deposit product and is not insured with the Philippine Deposit Insurance Corporation (PDIC).
Website: http://www.philequity.net/
I invest in Philequity Fund, an equity fund, by giving monthly investments. This is called peso cost averaging. I don't time the market. It doesn't matter whether the price is up or down. I just give monthly because I plan to withdraw my fund in the next 15 to 20 years.
I also made a one-time investment last year when the market was still down in the same fund. So far, I'm happy with my investments. I am never tempted to withdraw them because of my long-term financial objective. My small monthly investments will become millions when I retire. Isn't that worth waiting for?
You have a great blog here. I like your insight about financial freedom. Please also be part of Bo Sanchez TrulyRichClub: http://bit.ly/9xJj0s
ReplyDeleteThank you for your comment! Like you, I am already part of Bo Sanchez's Truly Rich Club and it has made a lot of difference in my life. :)
ReplyDelete